*Fees subject to change
2025/2026 Secondary Student Program Fees
| Fee Description CAD$ | 10 MONTHS (Academic Year) | 5 MONTHS |
|---|---|---|
| Application Fee (non-refundable) | $200 | $200 |
| Tuition | $15,500 | $7,750 |
| Medical Insurance | $1,200 | $600 |
| Annual Homestay Administration Fee (non-refundable) | $350 | $350 |
| Homestay Fees | $12,000 | $6,000 |
| Airport Pick Up | included | included |
| Annual Custodian Fee (non-refundable) | $250 | $250 |
| Orientation Fee | $150 | $150 |
| TOTAL FEES | $29,650 | $15,300 |
2026/2027 Secondary Student Program Fees
| Fee Description CAD$ | 10 MONTHS (Academic Year) | 5 MONTHS |
|---|---|---|
| Application Fee (non-refundable) | $200 | $200 |
| Tuition | $15,700 | $7850 |
| Medical Insurance | $1300 | $650 |
| Annual Homestay Placement Fee (non-refundable) | $350 | $350 |
| Homestay Fees | $12,000 | $6000 |
| Airport Pick Up | included | included |
| Annual Custodian Fee (non-refundable) | $250 | $250 |
| Orientation Fee ( new High School Students only) | $150 | $150 |
| TOTAL FEES | $29,950 | $15,450 |
